
• Simultaneously tests oral fluid for 6 drugs
• Easy, rapid, non-invasive, on-site test
• Eliminates sample adulteration and contamination
• Rules out shy bladder and cross gender collection issues
• A true one-step procedure: specimen collection and testing in one
simple step
• Results appear in minutes and stable for 30 minutes
• User-friendly blue line indicates sufficient flow of saliva
• A preliminary screen test, must be confirmed by a specific method
| CAT # | Description | Tests/ box |
| HM11 | THC40/MET25(MDMA25)/COC20/AMP25/OPI10/PCP4 | 25 |
| HM12 | THC40/MET25(MDMA25)/COC20/AMP25/OPI10/BZO5 | 25 |

| CAT # | Description | Tests/ box |
| HMA11 | THC40/MET25(MDMA25)/COC20/AMP25/OPI10/PCP4/Alcohol | 25 |
| HMA12 | THC40/MET25(MDMA25)/COC20/AMP25/OPI10/BZO5/Alcohol | 25 |

| CAT # | Description | Tests/Box |
| MF10 | THC50 | 50 |
| MF11 | COC300 | 50 |
| MF13 | OPI300 | 50 |
| MF14 | AMP1000 | 50 |
| MF16 | MET500 | 50 |
| MF17 | PCP25 | 50 |
| MF18 | BZO300 | 50 |
| MF19 | BAR300 | 50 |
| MF20 | MTD300 | 50 |
| MF21 | TCA1000 | 50 |
| MF22 | MDMA500 | 50 |
| MF23 | OXY100 | 50 |
| CAT # | Description | Tests/Box |
| BF10 | THC50/COC300 | 50 |
| TF12 | THC50/MET500/OPI300 | 50 |
| TF13 | THC50/COC300/OPI300 | 50 |
| TF16 | THC50/COC300/MET500 | 50 |
| TF23 | THC50/COC300/OXY100 | 50 |
| QF08 | BAR300/BZO300/MTD300/OXY100 | 50 |
| QF09 | THC50/COC300/OPI300/BZO300 | 50 |
| QF12 | THC50/COC300/OPI300/MET500 | 50 |
| QF13 | BZO300/COC300/OPI300/MTD300 | 50 |

| CAT # | Description | Tests/Box |
| PT12 | THC50/COC300/OPI2000/PCP25/MET500 | 25 |
| PT15 | THC50/COC300/OPI300/MET500/AMP1000 | 25 |
| HT21 | THC50/COC300/OPI300/MET500/BZO300/BAR300/OXY100 | 25 |
| CAT # | Description | Tests/Box |
| PT11A | THC50/COC300/OPI2000/PCP25/AMP1000 + CR/NI/PH/OX | 25 |
| PT12A | THC50/COC300/ OPI2000/MET500/PCP25 + CR/NI/PH/OX | 25 |
| PT15A | THC50/COC300/ OPI300/MET500/AMP1000 + CR/NI/PH/OX | 25 |
| PT23A | THC50/COC300/OPI300/MET500/BZO300 + CR/NI/PH/OX | 25 |

| CAT # | Description | Tests/Box |
| QT19 | THC50/COC300/OPI300/MET500/AMP1000 | 25 |
| QT44 | THC50/COC300/OPI300/MET500/AMP1000/BZO300/BAR300/OXY100 | 25 |
| QT52 | THC50/COC300/OPI300/MET500/AMP1000/BZO300/BAR300/MTD300/OXY100 | 25 |
| QT70 | THC50/COC300/OPI300/MET500/AMP1000/PCP25/BZO300/BAR300/MTD300/OXY100/MDMA500 | 25 |

| CAT # | Description | strips/vial |
| AD007 | Urine Adulteration Test Strips, 7-parameters | 25 |
| AD001 | Urine Adulteration Test Strip, 7-parameters (single use) | 1 |

| CAT # | Description | Tests/Box |
| AS | AlcoScreen | 24 |
| AS02 | AlcoScreen (D.O.T.) | 24 |
| BUP | Buprenorphine single panel tests | 25 |
| HCG | Pregnancy Urine Cassette | 25 |

| CAT # | Description | ML / Vial |
| AU 000 | Negative control | 20ml |
| AU 007 | Positive low multi drug (THC/COC/OPI/AMP/MET/PCP/BZO/BAR/MTD) | 20ml |
| AU 010 | Positive (OXY/MDMA) |
10ml |
| IC 007 | Intect Check (5 vials) | 5 x 2ml |
| CAT # | Description |
| Cups | 90ml sterilized specimen cups |
| CW | Cups with Temperature strips 100 per box (can be sold individually) |
| CWO | Cups without Temperature strips 100 per box (can be sold individually) |
| CAT # | Description | Box |
| GLOS | Small latex gloves | 100 |
| GLOM | Medium latex gloves | 100 |
| GLOL | Large latex gloves | 100 |